Planning Tools
Menus
Dinner
| MENU | TYPE | PRICE |
|---|---|---|
| York Quay Buffet | Buffet | $23.95pp |
| All Aboard | Buffet | $26.95pp |
| Captain's Choice | Buffet | $29.95pp |
| Southern BBQ | Buffet | $31.95pp |
| Sunny Days and Starry Nights | Buffet | $33.95pp |
| Flagship Feast | Buffet | $36.95pp |
| Star of Mariposa | Buffet | $45.95pp |
| Land & Sea | Buffet | $51.95pp |
Wine/Bar List
| Wine List | Wine List | |
| Bar List | Bar List |
Hors D'Oeuvres
| Hors D'oeuvres Selection | List | |
| Ships Ahoy | Food Sations | |
| A La carte | Platters | |
| Activity Stations | Food Stations |
Breakfast and Brunch
| MENU | TYPE | PRICE |
|---|---|---|
| The Early Bird | Buffet | $19.95pp |
| The Horizon | Buffet | $24.95pp |
Luncheon
| MENU | TYPE | PRICE |
|---|---|---|
| Smooth Sailing | Buffet | $17.95pp |
| Easy Breeze Luncheon | Buffet | $19.95pp |
Student Menus
| MENU | TYPE | PRICE |
|---|---|---|
| Student Package 1 - Chicken | Buffet | $46.60pp |
| Student Package 2 - Pasta | Buffet | $50.60pp |
| Student Package 3 - Pizza | Buffet | $44.60pp |
Ethnic Menus
| MENU | TYPE | PRICE |
|---|---|---|
| Indian Catering - Option A | Buffet | $37.00pp |
| Indian Catering - Option B | Buffet | $46.18pp |
| True North Strong & Free Canadian Buffet | Buffet | $26.95pp |
| O Canada! Food Stations | Stations | $36.95pp |
Corporate
| MENU | TYPE | PRICE |
|---|---|---|
| Dockside Meeting Package | Continental Breakfast | $29.95pp |
Holiday Menus
| MENU | TYPE | PRICE |
|---|---|---|
| Bountiful Harvest | Buffet | $39.95pp |
| Flinders Family Gathering | Family Style | $34.95pp |
| Winter Wonderland Dinner Package | Buffet | $65.00pp |
| Winter Wonderland Lunch Package | Buffet | $45.00pp |

